| 1. Finalize the Home Specification |
| Product definition | Usable floor area | 100–400 sq ft is a common planning range for tiny homes; the final figure depends on the container format, insulation system, and interior layout. | Request a dimensioned floor plan showing interior, exterior, ceiling, door, and window measurements. | Compare usable living area rather than exterior length alone. | Documented |
| Product definition | Transport configuration | Confirm whether the unit is transported as a complete module, in sections, or as a modified container. Each option changes lifting and delivery requirements. | Obtain the packed dimensions, shipping weight, center of gravity, lifting points, and tie-down details. | Use the transport dimensions for route and crane planning, not the finished-home dimensions. | Verified |
| Product definition | Structural and weather envelope | Insulation, vapor control, drainage, corrosion protection, roof design, and window performance affect comfort and long-term maintenance. | Check the insulation specification, roof drainage method, waterproofing details, and climate suitability. | Match the envelope specification to the local heating, cooling, wind, rain, and snow conditions. | Reviewed |
| Product definition | Utilities and appliances | Electrical, water, wastewater, heating, cooling, ventilation, and cooking systems should be listed individually in the purchase specification. | Confirm voltage, service capacity, connection points, pipe sizes, appliance loads, and whether equipment is included. | Attach a utility schedule to the signed quotation to prevent scope gaps. | Itemized |
| 2. Confirm Cost, Contract, and Delivery |
| Purchase budget | Total project cost | Separate the home price from transport, lifting, foundations, utility connections, permits, inspections, taxes, insurance, and site restoration. | Require a line-item quotation with inclusions, exclusions, allowances, payment milestones, and change-order rates. | Maintain a contingency allowance for unknown ground conditions, utility work, and local compliance changes. | Priced |
| Contract review | Payment protection | Payments are commonly linked to milestones such as contract signing, production start, completion, dispatch, delivery, and acceptance. | Check cancellation terms, refund conditions, ownership transfer, damage responsibility, warranty coverage, and dispute location. | Do not release the final balance until the agreed inspection and delivery documents are complete. | Signed |
| Delivery planning | Indicative production lead time | Approximately 8–24 weeks may be used as an early planning range, but custom work, permitting, transport availability, and seasonal demand can extend it. | Obtain a written production schedule with a target completion date and dispatch notice period. | Schedule site works only after the delivery date and transport method are reasonably confirmed. | Scheduled |
| Delivery planning | Acceptance inspection | Inspect exterior panels, roof, windows, doors, finishes, plumbing, electrical systems, appliances, and included accessories at delivery. | Prepare a signed inspection checklist and photograph any visible damage before unloading or placement. | Record defects on the delivery document and preserve packaging and evidence until resolution. | Ready |
| 3. Prepare the Site Before Arrival |
| Planning and approvals | Land-use and building approval | Requirements vary by jurisdiction and may depend on whether the home is permanent, movable, connected to utilities, or used as a dwelling. | Confirm zoning, setbacks, foundation rules, occupancy standards, fire access, flood or wildfire restrictions, and inspection requirements with the local authority. | Obtain written approval or permit guidance before ordering a unit for permanent placement. | Confirmed |
| Site survey | Ground conditions and drainage | The site should be checked for slope, soil bearing capacity, standing water, erosion, underground services, and flood exposure. | Use a qualified site or structural professional where soil, slope, retaining walls, or foundation design is uncertain. | Complete grading and drainage work before the delivery vehicle arrives. | Inspected |
| Foundation | Placement surface | Common options include a reinforced concrete slab, piers, strip foundations, or engineered supports. The correct system depends on soil, loads, frost, wind, and local code. | Confirm support-point locations, allowable bearing loads, anchoring details, finished elevation, and access for inspection. | Build only from the approved foundation or support drawing supplied for the selected unit. | Engineered |
| Utilities | Service connection points | Provide clearly identified routes for electrical, potable water, wastewater, stormwater, internet, and fuel or heating services where applicable. | Confirm connection locations, trench depths, protective conduits, shut-off valves, cleanouts, grounding, and inspection points. | Install sleeves and conduits before placement when access beneath the unit will be limited. | Installed |
| Access preparation | Delivery route and clearance | Check road width, turning radius, overhead wires, tree branches, bridge limits, gradients, gate openings, and the final unloading area. | Use the carrier’s exact vehicle and load dimensions; do not rely only on a standard road map. | Complete a physical route survey and remove temporary obstacles before dispatch. | Cleared |
| Lifting and placement | Crane or unloading equipment | Equipment selection depends on load weight, lift radius, site access, ground stability, and overhead hazards. | Obtain a lift plan identifying equipment capacity, setup area, outriggers, exclusion zones, weather limits, and responsible personnel. | Use qualified lifting personnel and keep people outside the designated lifting zone. | Planned |
| 4. Complete Placement and Handover |
| Positioning | Level, alignment, and anchoring | The home should be placed on the approved support points, checked for level, and secured against movement according to the structural design. | Verify level readings, support contact, anchor installation, door and window operation, and clearance from adjacent structures. | Complete structural and utility inspections before interior finishing or landscaping. | Accepted |
| Commissioning | Systems testing | Test electrical protection, plumbing pressure, drainage flow, hot-water operation, ventilation, heating, cooling, smoke alarms, and carbon-monoxide alarms where applicable. | Collect test results, inspection approvals, manuals, warranties, certificates, and maintenance schedules. | Create a handover file containing all records and a dated defect list. | Tested |
| Post-placement | Maintenance readiness | Routine checks should cover roof drainage, seals, exterior coatings, plumbing connections, ventilation filters, anchors, and moisture-prone areas. | Confirm recommended inspection intervals and the process for reporting warranty issues. | Schedule an initial maintenance inspection after the first major rainfall and seasonal temperature change. | Handed Over |